Starter | Business | Business Plus | Enterprise | |
---|---|---|---|---|
Control Panel | cpanel | cpanel | cpanel | cpanel |
Multiple Domains | 2 | 5 | 10 | 20 |
Parked Domains | 2 | unlimited | unlimited | unlimited |
Sub-Domains | 5 | unlimited | unlimited | unlimited |
FTP Accounts | 5 | unlimited | unlimited | unlimited |
Inodes(files) | 75000 | 125000 | 175000 | 225000 |
Resources | 1 CPU / 1GB RAM / EP 25 | 2 CPU / 2GB RAM / EP 50 | 3 CPU / 3GB RAM / EP 75 | 4 CPU / 4GB RAM / EP 100 |
Daily Backups | Yes | Yes | Yes | Yes |
File Manager | Yes | Yes | Yes | Yes |
Secure folders | Yes | Yes | Yes | Yes |
Cron jobs | Yes | Yes | Yes | Yes |
Order Now | Order Now | Order Now | Order Now |
